<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Forex News Online</title>
	<link>http://www.forextradingnewsonline.net</link>
	<description>All Forex News</description>
	<lastBuildDate>Wed, 03 Dec 2008 11:25:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Chinese Yuan Drops Against U.S. Dollar in Forex Trading</title>
		<description><![CDATA[Currency trading on the FX marketIt is true that individuals cannot trade the Chinese yuan (also called the renminbi) on the FX market. However, the interaction between the Chinese yuan and the U.S. dollar in forex trading often affects other aspects of the currency market and global economic interactions.And right now, the yuan has dropped [...]]]></description>
		<link>http://www.forextradingnewsonline.net/2008/12/03/chinese-yuan-drops-against-us-dollar-in-forex-trading/</link>
			</item>
	<item>
		<title>U.S. Dollar Falls Against Euro in Forex Trading</title>
		<description><![CDATA[Greenback down in currency trading as recession becomes officialIt took a year, but the U.S. has finally, officially, been declared in a recession. With manufacturing data showing weakness, and everything else since December&#160; 2007 adding up, the National Bureau of Economic Research has announced an official recession for the U.S.As a result, the euro is [...]]]></description>
		<link>http://www.forextradingnewsonline.net/2008/12/03/us-dollar-falls-against-euro-in-forex-trading/</link>
			</item>
	<item>
		<title>Euro Falls in Forex Trading</title>
		<description><![CDATA[Euro zone stimulus announcement can&#8217;t save euroThe euro zone stimulus package does not appear to be helping much right now in terms of the euro in forex trading. The U.S. dollar continues to gains strength against the 15-nation currency in trading due to the following factors:DeflationUnemployment rateRecessionGerman IfoAs a result, the ECB is likely to [...]]]></description>
		<link>http://www.forextradingnewsonline.net/2008/12/01/euro-falls-in-forex-trading/</link>
			</item>
	<item>
		<title>British Pound Continues its Descent in Currency Trading</title>
		<description><![CDATA[Forex trading with sterlingThe British pound continues to fall further and further in currency trading on the FX market. Forex trading with the sterling is almost all shorting right now as the economy succumbs.Investment in British assets has all but dried up, and consumer spending is the lowest its been in more than a decade. [...]]]></description>
		<link>http://www.forextradingnewsonline.net/2008/11/28/british-pound-continues-its-descent-in-currency-trading/</link>
			</item>
	<item>
		<title>Happy Thanksgiving from GFT Forex!</title>
		<description><![CDATA[Wishing you a Happy ThanksgivingGFT Forex would like to wish you aHappy Thanksgiving!May you find much to be thankful for this year, and in the years to come.See AlsoTrade Forex with GFTForex trading help and information   
Read full entry

]]></description>
		<link>http://www.forextradingnewsonline.net/2008/11/28/happy-thanksgiving-from-gft-forex/</link>
			</item>
	<item>
		<title>German Ifo Doesn&#180;t Affect Euro in Forex Trading</title>
		<description><![CDATA[EUR/USD rangebound in currency tradingNormally, the German Ifo has a rather large impact on the euro in forex trading. As the biggest economy in the euro zone (all of Europe, for that matter), Germany has a big influence on how things go. However, instead of sinking, EUR/USD is rangebound in currency trading on the FX [...]]]></description>
		<link>http://www.forextradingnewsonline.net/2008/11/26/german-ifo-doesnt-affect-euro-in-forex-trading/</link>
			</item>
	<item>
		<title>Euro Loses Ground in Forex Trading</title>
		<description><![CDATA[Currency trading with the euroThe euro is losing ground in forex trading on the currency market today as stock investors take their profits. Yesterday&#8217;s global stock market rally has inspired many traders to exit their positions while they have profits, and this move is affecting currency trading.As equities pull back, so, too does the euro [...]]]></description>
		<link>http://www.forextradingnewsonline.net/2008/11/26/euro-loses-ground-in-forex-trading/</link>
			</item>
	<item>
		<title>Sterling Continues Downward Fall in Forex Trading</title>
		<description><![CDATA[Currency trading with the U.K. poundYesterday, the sterling got a surprise bump in forex trading on the currency market. Word that the Bank of England was planning more rate cuts in an effort to prop up the economy provided some good news for the pound in FX trading.Today, though, we&#8217;re back to the same old [...]]]></description>
		<link>http://www.forextradingnewsonline.net/2008/11/21/sterling-continues-downward-fall-in-forex-trading/</link>
			</item>
	<item>
		<title>U.S. Dollar Pulls Back a Bit in Forex Trading</title>
		<description><![CDATA[Greenback drops a little in currency tradingYesterday, the U.S. dollar moved higher in forex trading on the currency market as risk aversion sent financial markets heading for safety. With the U.S. stock market ending rather lower and high yielders like the the down under currencies struggling, the greenback gained more traction in currency trading.Today, though, [...]]]></description>
		<link>http://www.forextradingnewsonline.net/2008/11/21/us-dollar-pulls-back-a-bit-in-forex-trading/</link>
			</item>
	<item>
		<title>U.K. Pound Remains Under Pressure in Forex Trading</title>
		<description><![CDATA[Sterling pulls back after attempted rally in currency tradingThe U.K. pound remains under pressure in forex trading on the currency market today. The sterling attempted a rally against the U.S. dollar in currency trading earlier, but has been falling back.One of the fears now is that inflation is falling, and that deflation could be the [...]]]></description>
		<link>http://www.forextradingnewsonline.net/2008/11/19/uk-pound-remains-under-pressure-in-forex-trading/</link>
			</item>
</channel>
</rss>
